OctaFX
| A/C No: 5106597 | Name: nadella wilfiani | 2016 July 28, 23:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 130941497 | 2016.07.28 08:57:19 | sell | 1.00 | xauusd.ecn | 1338.93 | 0.00 | 0.00 | 2016.07.28 15:30:13 | 1345.78 | 0.00 | 0.00 | -685.00 |
| 0.00 | 0.00 | -685.00 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | -685.00 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| 130941668 | 2016.07.28 09:00:20 | sell | 0.10 | xauusd.ecn | 1339.41 | 0.00 | 0.00 | 1336.22 | 0.00 | 0.00 | 31.90 | |
| 130941675 | 2016.07.28 09:00:29 | sell | 0.10 | xauusd.ecn | 1339.61 | 0.00 | 0.00 | 1336.22 | 0.00 | 0.00 | 33.90 | |
| 130941686 | 2016.07.28 09:00:53 | sell | 0.10 | xauusd.ecn | 1339.58 | 0.00 | 0.00 | 1336.22 | 0.00 | 0.00 | 33.60 | |
| 0.00 | 0.00 | 99.40 | ||||||||||
| Floating P/L: | 99.40 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Previous Ledger Balance: | 1 000.00 | Floating P/L: | 99.40 | |||||||||
| Closed Trade P/L: | -685.00 | Total Credit Facility: | 0.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 414.40 | |||||||||
| Balance: | 315.00 | Margin Requirement: | 200.93 | |||||||||
| Available Margin: | 213.47 | |||||||||||
| Best Regards Accounts Department | ||||||||||||
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
Tidak ada komentar:
Posting Komentar